Group Management
Maintained by
Cyberlearn HES-SO, Martin Tazlari
This activity is heavily based on the " Group choice" activity module, and behaves roughly like it. Making a choice enrols you in a group, changing your choice unenrols you from the precedent group and enrols you in the new one, and so on.
This activity allows students to enrol themselves in a group within a course. The teacher can choose from which groups the students can chose, and the maximum nummber of students allowed in each group.
The students can view the members of each group before making a choice, and (if the teacher allows it) change their selected group until the deadline. They can alswo create their own public or private group protected with a key. Other student can contact the group creator for asking the registration Key.
Each group creator can add informations about his group a description, a video or an image. A map with the group's members location will also be display in a group Detail page.
Stats
Installations
Number of sites this plugin is installed on: 17
| Number of sites | |
|---|---|
| 2015-10 | 1 |
| 2015-11 | 2 |
| 2015-12 | 3 |
| 2016-01 | 3 |
| 2016-02 | 2 |
| 2016-03 | 3 |
| 2016-04 | 2 |
| 2016-05 | 3 |
| 2016-06 | 3 |
| 2016-07 | 3 |
| 2016-08 | 5 |
| 2016-09 | 7 |
| 2016-10 | 7 |
| 2016-11 | 8 |
| 2016-12 | 9 |
| 2017-01 | 8 |
| 2017-02 | 7 |
| 2017-03 | 19 |
| 2017-04 | 21 |
| 2017-05 | 35 |
| 2017-06 | 31 |
| 2017-07 | 29 |
| 2017-08 | 30 |
| 2017-09 | 30 |
| 2017-10 | 32 |
| 2017-11 | 36 |
| 2017-12 | 35 |
| 2018-01 | 36 |
| 2018-02 | 36 |
| 2018-03 | 39 |
| 2018-04 | 34 |
| 2018-05 | 39 |
| 2018-06 | 44 |
| 2018-07 | 45 |
| 2018-08 | 49 |
| 2018-09 | 50 |
| 2018-10 | 51 |
| 2018-11 | 43 |
| 2018-12 | 46 |
| 2019-01 | 50 |
| 2019-02 | 45 |
| 2019-03 | 46 |
| 2019-04 | 42 |
| 2019-05 | 47 |
| 2019-06 | 36 |
| 2019-07 | 48 |
| 2019-08 | 53 |
| 2019-09 | 51 |
| 2019-10 | 52 |
| 2019-11 | 53 |
| 2019-12 | 53 |
| 2020-01 | 56 |
| 2020-02 | 53 |
| 2020-03 | 57 |
| 2020-04 | 70 |
| 2020-05 | 70 |
| 2020-06 | 75 |
| 2020-07 | 72 |
| 2020-08 | 68 |
| 2020-09 | 65 |
| 2020-10 | 63 |
| 2020-11 | 61 |
| 2020-12 | 51 |
| 2021-01 | 53 |
| 2021-02 | 61 |
| 2021-03 | 53 |
| 2021-04 | 45 |
| 2021-05 | 45 |
| 2021-06 | 46 |
| 2021-07 | 45 |
| 2021-08 | 46 |
| 2021-09 | 41 |
| 2021-10 | 40 |
| 2021-11 | 42 |
| 2021-12 | 37 |
| 2022-01 | 36 |
| 2022-02 | 32 |
| 2022-03 | 34 |
| 2022-04 | 33 |
| 2022-05 | 35 |
| 2022-06 | 35 |
| 2022-07 | 36 |
| 2022-08 | 40 |
| 2022-09 | 34 |
| 2022-10 | 32 |
| 2022-11 | 32 |
| 2022-12 | 32 |
| 2023-01 | 34 |
| 2023-02 | 31 |
| 2023-03 | 31 |
| 2023-04 | 31 |
| 2023-05 | 31 |
| 2023-06 | 31 |
| 2023-07 | 33 |
| 2023-08 | 33 |
| 2023-09 | 32 |
| 2023-10 | 35 |
| 2023-11 | 31 |
| 2023-12 | 30 |
| 2024-01 | 27 |
| 2024-02 | 29 |
| 2024-03 | 28 |
| 2024-04 | 29 |
| 2024-05 | 28 |
| 2024-06 | 30 |
| 2024-07 | 32 |
| 2024-08 | 32 |
| 2024-09 | 32 |
| 2024-10 | 27 |
| 2024-11 | 24 |
| 2024-12 | 25 |
| 2025-01 | 26 |
| 2025-02 | 25 |
| 2025-03 | 24 |
| 2025-04 | 26 |
| 2025-05 | 21 |
| 2025-06 | 23 |
| 2025-07 | 23 |
| 2025-08 | 21 |
| 2025-09 | 19 |
| 2025-10 | 20 |
| 2025-11 | 20 |
| 2025-12 | 20 |
| 2026-01 | 17 |
| 2026-02 | 17 |
| 2026-03 | 19 |
| 2026-04 | 19 |
| 2026-05 | 16 |
| 2026-06 | 17 |
Number of sites this plugin is installed on (by Moodle version):
| Number of sites | |
|---|---|
| 5.2 | 1 |
| 5.1 | 1 |
| 5.0 | 1 |
| 4.5 | 4 |
| 4.4 | 2 |
| 4.1 | 3 |
| 3.7 | 1 |
| 3.6 | 2 |
| 3.11 | 2 |
Downloads
Total downloads in last 90 days: 11
Monthly downloads:
| Downloads | |
|---|---|
| 2025-07 | 15 |
| 2025-08 | 3 |
| 2025-09 | 3 |
| 2025-10 | 7 |
| 2025-11 | 2 |
| 2025-12 | 2 |
| 2026-01 | 12 |
| 2026-02 | 2 |
| 2026-03 | 2 |
| 2026-04 | 2 |
| 2026-05 | 2 |
| 2026-06 | 7 |
Version downloads (by month):
| 1.2 | 2.0 | 2.1 | 3.3 | |
|---|---|---|---|---|
| Jul 2025 | 5 | 1 | 5 | 4 |
| Aug 2025 | 0 | 0 | 1 | 2 |
| Sep 2025 | 1 | 0 | 1 | 1 |
| Oct 2025 | 0 | 0 | 0 | 7 |
| Nov 2025 | 0 | 0 | 0 | 2 |
| Dec 2025 | 0 | 1 | 1 | 0 |
| Jan 2026 | 3 | 2 | 4 | 3 |
| Feb 2026 | 0 | 0 | 0 | 2 |
| Mar 2026 | 0 | 0 | 0 | 2 |
| Apr 2026 | 0 | 0 | 0 | 2 |
| May 2026 | 2 | 0 | 0 | 0 |
| Jun 2026 | 1 | 1 | 1 | 4 |