Authorize.net
Maintained by
DualCube Team
Authorize.net makes online course purchases easier by allowing you to assign prices within a specific course section. Apart from that you can easily configure the cost and associated currency of course enrollments. One of the primary benefits of this payment method is its high level of security that keeps your transactions safe and secure.
Stats
Installations
Number of sites this plugin is installed on: 120
| Number of sites | |
|---|---|
| 2015-04 | 1 |
| 2015-05 | 1 |
| 2015-06 | 1 |
| 2015-07 | 12 |
| 2015-08 | 20 |
| 2015-09 | 27 |
| 2015-10 | 22 |
| 2015-11 | 35 |
| 2015-12 | 40 |
| 2016-01 | 42 |
| 2016-02 | 55 |
| 2016-03 | 66 |
| 2016-04 | 70 |
| 2016-05 | 66 |
| 2016-06 | 79 |
| 2016-07 | 81 |
| 2016-08 | 80 |
| 2016-09 | 90 |
| 2016-10 | 83 |
| 2016-11 | 79 |
| 2016-12 | 84 |
| 2017-01 | 77 |
| 2017-02 | 79 |
| 2017-03 | 92 |
| 2017-04 | 99 |
| 2017-05 | 111 |
| 2017-06 | 111 |
| 2017-07 | 117 |
| 2017-08 | 113 |
| 2017-09 | 113 |
| 2017-10 | 110 |
| 2017-11 | 132 |
| 2017-12 | 110 |
| 2018-01 | 128 |
| 2018-02 | 125 |
| 2018-03 | 130 |
| 2018-04 | 123 |
| 2018-05 | 145 |
| 2018-06 | 139 |
| 2018-07 | 114 |
| 2018-08 | 117 |
| 2018-09 | 112 |
| 2018-10 | 111 |
| 2018-11 | 113 |
| 2018-12 | 113 |
| 2019-01 | 108 |
| 2019-02 | 117 |
| 2019-03 | 126 |
| 2019-04 | 112 |
| 2019-05 | 122 |
| 2019-06 | 125 |
| 2019-07 | 122 |
| 2019-08 | 118 |
| 2019-09 | 121 |
| 2019-10 | 120 |
| 2019-11 | 118 |
| 2019-12 | 124 |
| 2020-01 | 130 |
| 2020-02 | 127 |
| 2020-03 | 141 |
| 2020-04 | 142 |
| 2020-05 | 163 |
| 2020-06 | 166 |
| 2020-07 | 177 |
| 2020-08 | 183 |
| 2020-09 | 174 |
| 2020-10 | 187 |
| 2020-11 | 177 |
| 2020-12 | 159 |
| 2021-01 | 170 |
| 2021-02 | 167 |
| 2021-03 | 162 |
| 2021-04 | 165 |
| 2021-05 | 182 |
| 2021-06 | 179 |
| 2021-07 | 173 |
| 2021-08 | 169 |
| 2021-09 | 178 |
| 2021-10 | 166 |
| 2021-11 | 164 |
| 2021-12 | 153 |
| 2022-01 | 167 |
| 2022-02 | 155 |
| 2022-03 | 164 |
| 2022-04 | 143 |
| 2022-05 | 152 |
| 2022-06 | 153 |
| 2022-07 | 152 |
| 2022-08 | 159 |
| 2022-09 | 161 |
| 2022-10 | 148 |
| 2022-11 | 157 |
| 2022-12 | 147 |
| 2023-01 | 169 |
| 2023-02 | 150 |
| 2023-03 | 166 |
| 2023-04 | 155 |
| 2023-05 | 151 |
| 2023-06 | 168 |
| 2023-07 | 147 |
| 2023-08 | 164 |
| 2023-09 | 157 |
| 2023-10 | 161 |
| 2023-11 | 157 |
| 2023-12 | 161 |
| 2024-01 | 155 |
| 2024-02 | 168 |
| 2024-03 | 162 |
| 2024-04 | 158 |
| 2024-05 | 161 |
| 2024-06 | 155 |
| 2024-07 | 161 |
| 2024-08 | 175 |
| 2024-09 | 167 |
| 2024-10 | 173 |
| 2024-11 | 162 |
| 2024-12 | 169 |
| 2025-01 | 147 |
| 2025-02 | 161 |
| 2025-03 | 153 |
| 2025-04 | 155 |
| 2025-05 | 149 |
| 2025-06 | 146 |
| 2025-07 | 141 |
| 2025-08 | 148 |
| 2025-09 | 134 |
| 2025-10 | 147 |
| 2025-11 | 140 |
| 2025-12 | 142 |
| 2026-01 | 142 |
| 2026-02 | 133 |
| 2026-03 | 134 |
| 2026-04 | 126 |
| 2026-05 | 122 |
| 2026-06 | 136 |
| 2026-07 | 120 |
Number of sites this plugin is installed on (by Moodle version):
| Number of sites | |
|---|---|
| 5.2 | 3 |
| 5.1 | 9 |
| 5.0 | 9 |
| 4.5 | 27 |
| 4.4 | 9 |
| 4.3 | 5 |
| 4.2 | 4 |
| 4.1 | 14 |
| 4.0 | 4 |
| 3.9 | 8 |
| 3.8 | 5 |
| 3.7 | 1 |
| 3.6 | 1 |
| 3.5 | 1 |
| 3.4 | 1 |
| 3.11 | 6 |
| 3.10 | 8 |
| 3.1 | 2 |
| 3.0 | 1 |
| 2.9 | 1 |
| 2.6 | 1 |
Downloads
Total downloads in last 90 days: 105
Monthly downloads:
| Downloads | |
|---|---|
| 2025-08 | 9 |
| 2025-09 | 4 |
| 2025-10 | 25 |
| 2025-11 | 25 |
| 2025-12 | 19 |
| 2026-01 | 78 |
| 2026-02 | 9 |
| 2026-03 | 17 |
| 2026-04 | 6 |
| 2026-05 | 15 |
| 2026-06 | 21 |
| 2026-07 | 40 |
Version downloads (by month):
| 2.5 (Build: 20150610) | 2.6.4 (Build: 2023101000) | 2.6.5 (Build: 2024050800) | 2.6.6 (Build: 2025051900) | |
|---|---|---|---|---|
| Aug 2025 | 0 | 0 | 1 | 8 |
| Sep 2025 | 0 | 0 | 1 | 3 |
| Oct 2025 | 1 | 0 | 14 | 9 |
| Nov 2025 | 1 | 1 | 2 | 17 |
| Dec 2025 | 0 | 1 | 0 | 18 |
| Jan 2026 | 3 | 3 | 5 | 43 |
| Feb 2026 | 0 | 0 | 3 | 6 |
| Mar 2026 | 0 | 0 | 1 | 16 |
| Apr 2026 | 0 | 0 | 0 | 6 |
| May 2026 | 0 | 5 | 3 | 6 |
| Jun 2026 | 1 | 1 | 2 | 7 |
| Jul 2026 | 5 | 4 | 4 | 6 |