Record audio/video question type
Maintained by
Tim Hunt, Chris Nelson, Mahmoud Kassaei, Hieu Vu Van
A free manually graded Moodle question type, where the student records a short audio (or webcam, or screen) response to answer the question asked.
Stats
Installations
Number of sites this plugin is installed on: 1,368
| Number of sites | |
|---|---|
| 2019-12 | 1 |
| 2020-01 | 27 |
| 2020-02 | 80 |
| 2020-03 | 155 |
| 2020-04 | 244 |
| 2020-05 | 317 |
| 2020-06 | 390 |
| 2020-07 | 459 |
| 2020-08 | 503 |
| 2020-09 | 538 |
| 2020-10 | 584 |
| 2020-11 | 625 |
| 2020-12 | 634 |
| 2021-01 | 715 |
| 2021-02 | 716 |
| 2021-03 | 764 |
| 2021-04 | 731 |
| 2021-05 | 814 |
| 2021-06 | 799 |
| 2021-07 | 827 |
| 2021-08 | 868 |
| 2021-09 | 922 |
| 2021-10 | 894 |
| 2021-11 | 924 |
| 2021-12 | 915 |
| 2022-01 | 944 |
| 2022-02 | 942 |
| 2022-03 | 931 |
| 2022-04 | 977 |
| 2022-05 | 975 |
| 2022-06 | 974 |
| 2022-07 | 1,018 |
| 2022-08 | 1,005 |
| 2022-09 | 1,039 |
| 2022-10 | 1,047 |
| 2022-11 | 1,035 |
| 2022-12 | 1,048 |
| 2023-01 | 1,059 |
| 2023-02 | 1,015 |
| 2023-03 | 1,035 |
| 2023-04 | 1,036 |
| 2023-05 | 1,075 |
| 2023-06 | 1,092 |
| 2023-07 | 1,100 |
| 2023-08 | 1,090 |
| 2023-09 | 1,078 |
| 2023-10 | 1,151 |
| 2023-11 | 1,094 |
| 2023-12 | 1,075 |
| 2024-01 | 1,067 |
| 2024-02 | 1,086 |
| 2024-03 | 1,091 |
| 2024-04 | 1,126 |
| 2024-05 | 1,138 |
| 2024-06 | 1,134 |
| 2024-07 | 1,162 |
| 2024-08 | 1,161 |
| 2024-09 | 1,178 |
| 2024-10 | 1,191 |
| 2024-11 | 1,179 |
| 2024-12 | 1,174 |
| 2025-01 | 1,338 |
| 2025-02 | 1,359 |
| 2025-03 | 1,357 |
| 2025-04 | 1,397 |
| 2025-05 | 1,373 |
| 2025-06 | 1,415 |
| 2025-07 | 1,478 |
| 2025-08 | 1,483 |
| 2025-09 | 1,283 |
| 2025-10 | 1,302 |
| 2025-11 | 1,301 |
| 2025-12 | 1,312 |
| 2026-01 | 1,302 |
| 2026-02 | 1,306 |
| 2026-03 | 1,306 |
| 2026-04 | 1,348 |
| 2026-05 | 1,342 |
| 2026-06 | 1,387 |
| 2026-07 | 1,368 |
Number of sites this plugin is installed on (by Moodle version):
| Number of sites | |
|---|---|
| 5.3 | 4 |
| 5.2 | 106 |
| 5.1 | 163 |
| 5.0 | 143 |
| 4.5 | 412 |
| 4.4 | 71 |
| 4.3 | 49 |
| 4.2 | 34 |
| 4.1 | 125 |
| 4.0 | 50 |
| 3.9 | 47 |
| 3.8 | 27 |
| 3.7 | 7 |
| 3.6 | 3 |
| 3.5 | 3 |
| 3.11 | 75 |
| 3.10 | 49 |
Downloads
Total downloads in last 90 days: 311
Monthly downloads:
| Downloads | |
|---|---|
| 2025-08 | 68 |
| 2025-09 | 88 |
| 2025-10 | 102 |
| 2025-11 | 86 |
| 2025-12 | 58 |
| 2026-01 | 66 |
| 2026-02 | 60 |
| 2026-03 | 77 |
| 2026-04 | 62 |
| 2026-05 | 82 |
| 2026-06 | 84 |
| 2026-07 | 100 |
Version downloads (by month):
| 0.9.1 for Moodle 3.5+ | 1.2 for Moodle 3.6+ | 1.4 for Moodle 3.9+ | 1.7 for Moodle 3.11+ | 2.0 for Moodle 5.0+ | |
|---|---|---|---|---|---|
| Aug 2025 | 0 | 0 | 0 | 15 | 0 |
| Sep 2025 | 1 | 1 | 4 | 22 | 0 |
| Oct 2025 | 0 | 1 | 3 | 13 | 77 |
| Nov 2025 | 0 | 2 | 1 | 25 | 56 |
| Dec 2025 | 0 | 0 | 2 | 8 | 43 |
| Jan 2026 | 2 | 2 | 3 | 7 | 36 |
| Feb 2026 | 1 | 2 | 2 | 7 | 46 |
| Mar 2026 | 2 | 4 | 3 | 18 | 50 |
| Apr 2026 | 0 | 0 | 1 | 7 | 53 |
| May 2026 | 1 | 1 | 2 | 9 | 60 |
| Jun 2026 | 1 | 1 | 3 | 9 | 61 |
| Jul 2026 | 1 | 3 | 4 | 13 | 58 |