Mollie
Maintained by
Sebsoft BV, Rogier van Dongen
paygw_mollie provides a payment gateway implementation for the Dutch Payment Service Provider Mollie.
Stats
Installations
Number of sites this plugin is installed on: 45
| Number of sites | |
|---|---|
| 2021-04 | 1 |
| 2021-05 | 2 |
| 2021-06 | 1 |
| 2021-07 | 1 |
| 2021-08 | 5 |
| 2021-09 | 6 |
| 2021-10 | 8 |
| 2021-11 | 7 |
| 2021-12 | 10 |
| 2022-01 | 9 |
| 2022-02 | 9 |
| 2022-03 | 11 |
| 2022-04 | 12 |
| 2022-05 | 10 |
| 2022-06 | 15 |
| 2022-07 | 13 |
| 2022-08 | 18 |
| 2022-09 | 19 |
| 2022-10 | 19 |
| 2022-11 | 21 |
| 2022-12 | 21 |
| 2023-01 | 20 |
| 2023-02 | 23 |
| 2023-03 | 23 |
| 2023-04 | 24 |
| 2023-05 | 22 |
| 2023-06 | 20 |
| 2023-07 | 23 |
| 2023-08 | 20 |
| 2023-09 | 18 |
| 2023-10 | 19 |
| 2023-11 | 18 |
| 2023-12 | 19 |
| 2024-01 | 14 |
| 2024-02 | 15 |
| 2024-03 | 16 |
| 2024-04 | 13 |
| 2024-05 | 13 |
| 2024-06 | 14 |
| 2024-07 | 14 |
| 2024-08 | 12 |
| 2024-09 | 15 |
| 2024-10 | 20 |
| 2024-11 | 20 |
| 2024-12 | 17 |
| 2025-01 | 17 |
| 2025-02 | 24 |
| 2025-03 | 20 |
| 2025-04 | 23 |
| 2025-05 | 20 |
| 2025-06 | 22 |
| 2025-07 | 24 |
| 2025-08 | 31 |
| 2025-09 | 32 |
| 2025-10 | 34 |
| 2025-11 | 37 |
| 2025-12 | 34 |
| 2026-01 | 33 |
| 2026-02 | 32 |
| 2026-03 | 38 |
| 2026-04 | 41 |
| 2026-05 | 40 |
| 2026-06 | 43 |
| 2026-07 | 45 |
Number of sites this plugin is installed on (by Moodle version):
| Number of sites | |
|---|---|
| 5.2 | 9 |
| 5.1 | 2 |
| 5.0 | 9 |
| 4.5 | 14 |
| 4.4 | 1 |
| 4.3 | 1 |
| 4.2 | 2 |
| 4.1 | 4 |
| 4.0 | 1 |
| 3.11 | 2 |
Downloads
Total downloads in last 90 days: 32
Monthly downloads:
| Downloads | |
|---|---|
| 2025-08 | 9 |
| 2025-09 | 7 |
| 2025-10 | 5 |
| 2025-11 | 6 |
| 2025-12 | 5 |
| 2026-01 | 16 |
| 2026-02 | 10 |
| 2026-03 | 9 |
| 2026-04 | 7 |
| 2026-05 | 4 |
| 2026-06 | 12 |
| 2026-07 | 15 |
Version downloads (by month):
| v1.0.0 (build 2021051600) | v1.0.1 (build 2021080100) | v1.0.2 (build 2024090100) | v1.0.3 (build 2025061100) | v1.0.5 (build 2025120100) | |
|---|---|---|---|---|---|
| Aug 2025 | 0 | 0 | 1 | 8 | 0 |
| Sep 2025 | 0 | 0 | 1 | 6 | 0 |
| Oct 2025 | 0 | 0 | 0 | 5 | 0 |
| Nov 2025 | 0 | 0 | 2 | 4 | 0 |
| Dec 2025 | 0 | 0 | 0 | 2 | 3 |
| Jan 2026 | 2 | 2 | 2 | 2 | 8 |
| Feb 2026 | 0 | 0 | 1 | 0 | 9 |
| Mar 2026 | 0 | 0 | 2 | 0 | 7 |
| Apr 2026 | 0 | 0 | 1 | 0 | 6 |
| May 2026 | 0 | 0 | 0 | 0 | 4 |
| Jun 2026 | 1 | 2 | 1 | 1 | 7 |
| Jul 2026 | 3 | 1 | 3 | 3 | 5 |