Enrollment Application
Maintained by
Sokunthearith Makara
This plugin is another enrollment method that allows learners to apply for a course using application text and/or application file(s).
Stats
Installations
Number of sites this plugin is installed on: 427
| Number of sites | |
|---|---|
| 2023-06 | 1 |
| 2023-07 | 1 |
| 2023-08 | 2 |
| 2023-09 | 1 |
| 2023-10 | 2 |
| 2023-11 | 2 |
| 2023-12 | 3 |
| 2024-01 | 2 |
| 2024-02 | 3 |
| 2024-03 | 22 |
| 2024-04 | 57 |
| 2024-05 | 68 |
| 2024-06 | 72 |
| 2024-07 | 79 |
| 2024-08 | 91 |
| 2024-09 | 105 |
| 2024-10 | 140 |
| 2024-11 | 140 |
| 2024-12 | 140 |
| 2025-01 | 151 |
| 2025-02 | 147 |
| 2025-03 | 178 |
| 2025-04 | 188 |
| 2025-05 | 209 |
| 2025-06 | 224 |
| 2025-07 | 232 |
| 2025-08 | 238 |
| 2025-09 | 253 |
| 2025-10 | 273 |
| 2025-11 | 262 |
| 2025-12 | 295 |
| 2026-01 | 319 |
| 2026-02 | 319 |
| 2026-03 | 382 |
| 2026-04 | 386 |
| 2026-05 | 406 |
| 2026-06 | 427 |
Number of sites this plugin is installed on (by Moodle version):
| Number of sites | |
|---|---|
| 5.3 | 1 |
| 5.2 | 43 |
| 5.1 | 47 |
| 5.0 | 56 |
| 4.5 | 205 |
| 4.4 | 28 |
| 4.3 | 18 |
| 4.2 | 8 |
| 4.1 | 21 |
Downloads
Total downloads in last 90 days: 330
Monthly downloads:
| Downloads | |
|---|---|
| 2025-07 | 60 |
| 2025-08 | 35 |
| 2025-09 | 41 |
| 2025-10 | 32 |
| 2025-11 | 33 |
| 2025-12 | 33 |
| 2026-01 | 77 |
| 2026-02 | 41 |
| 2026-03 | 36 |
| 2026-04 | 43 |
| 2026-05 | 61 |
| 2026-06 | 172 |
Version downloads (by month):
| 1.0.12 | 2.0 | 2.1 | 2.2 | |
|---|---|---|---|---|
| Jul 2025 | 0 | 0 | 0 | 0 |
| Aug 2025 | 0 | 0 | 0 | 0 |
| Sep 2025 | 0 | 0 | 0 | 0 |
| Oct 2025 | 0 | 0 | 0 | 0 |
| Nov 2025 | 0 | 0 | 0 | 0 |
| Dec 2025 | 0 | 0 | 0 | 0 |
| Jan 2026 | 29 | 0 | 0 | 0 |
| Feb 2026 | 36 | 0 | 0 | 0 |
| Mar 2026 | 34 | 0 | 0 | 0 |
| Apr 2026 | 42 | 0 | 0 | 0 |
| May 2026 | 1 | 58 | 0 | 0 |
| Jun 2026 | 3 | 29 | 54 | 70 |