Stripe
Maintained by
Alex Morris
Connect Moodle with Stripe to collect payments through various providers. E.g. credit cards, Alipay, Sofort.
Requires a Stripe account.
Stats
Installations
Number of sites this plugin is installed on: 1,749
| Number of sites | |
|---|---|
| 2021-06 | 9 |
| 2021-07 | 35 |
| 2021-08 | 62 |
| 2021-09 | 77 |
| 2021-10 | 112 |
| 2021-11 | 128 |
| 2021-12 | 148 |
| 2022-01 | 169 |
| 2022-02 | 197 |
| 2022-03 | 253 |
| 2022-04 | 289 |
| 2022-05 | 309 |
| 2022-06 | 311 |
| 2022-07 | 344 |
| 2022-08 | 362 |
| 2022-09 | 410 |
| 2022-10 | 437 |
| 2022-11 | 433 |
| 2022-12 | 470 |
| 2023-01 | 528 |
| 2023-02 | 546 |
| 2023-03 | 616 |
| 2023-04 | 650 |
| 2023-05 | 676 |
| 2023-06 | 706 |
| 2023-07 | 712 |
| 2023-08 | 749 |
| 2023-09 | 774 |
| 2023-10 | 842 |
| 2023-11 | 879 |
| 2023-12 | 888 |
| 2024-01 | 890 |
| 2024-02 | 909 |
| 2024-03 | 926 |
| 2024-04 | 943 |
| 2024-05 | 965 |
| 2024-06 | 947 |
| 2024-07 | 959 |
| 2024-08 | 1,007 |
| 2024-09 | 1,073 |
| 2024-10 | 1,105 |
| 2024-11 | 1,086 |
| 2024-12 | 1,068 |
| 2025-01 | 1,113 |
| 2025-02 | 1,132 |
| 2025-03 | 1,167 |
| 2025-04 | 1,195 |
| 2025-05 | 1,221 |
| 2025-06 | 1,240 |
| 2025-07 | 1,239 |
| 2025-08 | 1,257 |
| 2025-09 | 1,305 |
| 2025-10 | 1,379 |
| 2025-11 | 1,700 |
| 2025-12 | 1,727 |
| 2026-01 | 1,716 |
| 2026-02 | 1,767 |
| 2026-03 | 1,821 |
| 2026-04 | 1,667 |
| 2026-05 | 1,759 |
| 2026-06 | 1,749 |
Number of sites this plugin is installed on (by Moodle version):
| Number of sites | |
|---|---|
| 5.3 | 1 |
| 5.2 | 128 |
| 5.1 | 190 |
| 5.0 | 260 |
| 4.5 | 503 |
| 4.4 | 128 |
| 4.3 | 100 |
| 4.2 | 43 |
| 4.1 | 144 |
| 4.0 | 204 |
| 3.11 | 41 |
| 3.10 | 7 |
Downloads
Total downloads in last 90 days: 541
Monthly downloads:
| Downloads | |
|---|---|
| 2025-07 | 202 |
| 2025-08 | 225 |
| 2025-09 | 195 |
| 2025-10 | 208 |
| 2025-11 | 170 |
| 2025-12 | 149 |
| 2026-01 | 141 |
| 2026-02 | 175 |
| 2026-03 | 200 |
| 2026-04 | 162 |
| 2026-05 | 179 |
| 2026-06 | 143 |
Version downloads (by month):
| 1.26 | 1.27 | 1.28 | 1.29 | 1.30 | 1.31 | 1.33 | 1.34 | |
|---|---|---|---|---|---|---|---|---|
| Jul 2025 | 136 | 18 | 13 | 0 | 0 | 0 | 0 | 0 |
| Aug 2025 | 30 | 2 | 28 | 165 | 0 | 0 | 0 | 0 |
| Sep 2025 | 7 | 3 | 3 | 151 | 31 | 0 | 0 | 0 |
| Oct 2025 | 7 | 2 | 2 | 8 | 189 | 0 | 0 | 0 |
| Nov 2025 | 1 | 1 | 0 | 1 | 167 | 0 | 0 | 0 |
| Dec 2025 | 0 | 2 | 1 | 2 | 144 | 0 | 0 | 0 |
| Jan 2026 | 6 | 2 | 2 | 4 | 127 | 0 | 0 | 0 |
| Feb 2026 | 3 | 2 | 0 | 2 | 51 | 117 | 0 | 0 |
| Mar 2026 | 1 | 2 | 0 | 1 | 41 | 155 | 0 | 0 |
| Apr 2026 | 3 | 0 | 0 | 2 | 31 | 126 | 0 | 0 |
| May 2026 | 1 | 0 | 0 | 3 | 41 | 134 | 0 | 0 |
| Jun 2026 | 3 | 1 | 3 | 2 | 28 | 106 | 0 | 0 |