Comparison with the weightiest assessment
Maintained by
Albert Gasset, David Pinyol Gras
Evaluation method for Moodle Workshop that uses the assessments with highest weight as reference for evaluating other assessments.
Stats
Installations
Number of sites this plugin is installed on: 122
| Number of sites | |
|---|---|
| 2014-03 | 1 |
| 2014-04 | 3 |
| 2014-05 | 3 |
| 2014-06 | 3 |
| 2014-10 | 2 |
| 2014-11 | 6 |
| 2014-12 | 4 |
| 2015-01 | 6 |
| 2015-02 | 4 |
| 2015-03 | 5 |
| 2015-04 | 9 |
| 2015-05 | 15 |
| 2015-06 | 11 |
| 2015-07 | 8 |
| 2015-08 | 7 |
| 2015-09 | 7 |
| 2015-10 | 5 |
| 2015-11 | 5 |
| 2015-12 | 5 |
| 2016-01 | 5 |
| 2016-02 | 6 |
| 2016-03 | 10 |
| 2016-04 | 14 |
| 2016-05 | 20 |
| 2016-06 | 28 |
| 2016-07 | 34 |
| 2016-08 | 28 |
| 2016-09 | 30 |
| 2016-10 | 33 |
| 2016-11 | 33 |
| 2016-12 | 32 |
| 2017-01 | 37 |
| 2017-02 | 31 |
| 2017-03 | 35 |
| 2017-04 | 42 |
| 2017-05 | 36 |
| 2017-06 | 40 |
| 2017-07 | 47 |
| 2017-08 | 47 |
| 2017-09 | 41 |
| 2017-10 | 41 |
| 2017-11 | 46 |
| 2017-12 | 52 |
| 2018-01 | 49 |
| 2018-02 | 42 |
| 2018-03 | 57 |
| 2018-04 | 56 |
| 2018-05 | 54 |
| 2018-06 | 56 |
| 2018-07 | 56 |
| 2018-08 | 52 |
| 2018-09 | 62 |
| 2018-10 | 50 |
| 2018-11 | 53 |
| 2018-12 | 53 |
| 2019-01 | 47 |
| 2019-02 | 53 |
| 2019-03 | 55 |
| 2019-04 | 60 |
| 2019-05 | 67 |
| 2019-06 | 63 |
| 2019-07 | 67 |
| 2019-08 | 72 |
| 2019-09 | 66 |
| 2019-10 | 60 |
| 2019-11 | 70 |
| 2019-12 | 68 |
| 2020-01 | 71 |
| 2020-02 | 68 |
| 2020-03 | 69 |
| 2020-04 | 65 |
| 2020-05 | 65 |
| 2020-06 | 69 |
| 2020-07 | 83 |
| 2020-08 | 83 |
| 2020-09 | 85 |
| 2020-10 | 86 |
| 2020-11 | 88 |
| 2020-12 | 86 |
| 2021-01 | 96 |
| 2021-02 | 94 |
| 2021-03 | 93 |
| 2021-04 | 83 |
| 2021-05 | 84 |
| 2021-06 | 93 |
| 2021-07 | 94 |
| 2021-08 | 83 |
| 2021-09 | 84 |
| 2021-10 | 85 |
| 2021-11 | 84 |
| 2021-12 | 80 |
| 2022-01 | 81 |
| 2022-02 | 81 |
| 2022-03 | 88 |
| 2022-04 | 81 |
| 2022-05 | 88 |
| 2022-06 | 86 |
| 2022-07 | 88 |
| 2022-08 | 82 |
| 2022-09 | 79 |
| 2022-10 | 76 |
| 2022-11 | 82 |
| 2022-12 | 73 |
| 2023-01 | 80 |
| 2023-02 | 88 |
| 2023-03 | 79 |
| 2023-04 | 71 |
| 2023-05 | 82 |
| 2023-06 | 85 |
| 2023-07 | 81 |
| 2023-08 | 78 |
| 2023-09 | 73 |
| 2023-10 | 75 |
| 2023-11 | 74 |
| 2023-12 | 75 |
| 2024-01 | 78 |
| 2024-02 | 79 |
| 2024-03 | 87 |
| 2024-04 | 81 |
| 2024-05 | 80 |
| 2024-06 | 80 |
| 2024-07 | 78 |
| 2024-08 | 79 |
| 2024-09 | 88 |
| 2024-10 | 87 |
| 2024-11 | 82 |
| 2024-12 | 80 |
| 2025-01 | 78 |
| 2025-02 | 82 |
| 2025-03 | 79 |
| 2025-04 | 92 |
| 2025-05 | 84 |
| 2025-06 | 87 |
| 2025-07 | 93 |
| 2025-08 | 100 |
| 2025-09 | 102 |
| 2025-10 | 104 |
| 2025-11 | 96 |
| 2025-12 | 94 |
| 2026-01 | 91 |
| 2026-02 | 96 |
| 2026-03 | 110 |
| 2026-04 | 114 |
| 2026-05 | 108 |
| 2026-06 | 111 |
| 2026-07 | 122 |
Number of sites this plugin is installed on (by Moodle version):
| Number of sites | |
|---|---|
| 5.2 | 25 |
| 5.1 | 15 |
| 5.0 | 23 |
| 4.5 | 37 |
| 4.4 | 2 |
| 4.3 | 5 |
| 4.1 | 10 |
| 4.0 | 1 |
| 3.7 | 1 |
| 3.5 | 1 |
| 3.11 | 1 |
| 3.10 | 1 |
Downloads
Total downloads in last 90 days: 45
Monthly downloads:
| Downloads | |
|---|---|
| 2025-08 | 20 |
| 2025-09 | 21 |
| 2025-10 | 14 |
| 2025-11 | 11 |
| 2025-12 | 6 |
| 2026-01 | 32 |
| 2026-02 | 17 |
| 2026-03 | 20 |
| 2026-04 | 12 |
| 2026-05 | 11 |
| 2026-06 | 13 |
| 2026-07 | 18 |
Version downloads (by month):
| 1.0 | 1.1 | 1.2 | 1.3 | 1.4 | |
|---|---|---|---|---|---|
| Aug 2025 | 0 | 0 | 1 | 0 | 19 |
| Sep 2025 | 0 | 0 | 1 | 0 | 20 |
| Oct 2025 | 1 | 0 | 0 | 0 | 13 |
| Nov 2025 | 0 | 0 | 0 | 1 | 10 |
| Dec 2025 | 0 | 0 | 0 | 0 | 6 |
| Jan 2026 | 2 | 3 | 2 | 2 | 23 |
| Feb 2026 | 0 | 0 | 0 | 0 | 17 |
| Mar 2026 | 0 | 1 | 0 | 0 | 19 |
| Apr 2026 | 0 | 0 | 1 | 0 | 11 |
| May 2026 | 0 | 0 | 0 | 1 | 10 |
| Jun 2026 | 1 | 1 | 1 | 1 | 9 |
| Jul 2026 | 0 | 0 | 0 | 2 | 16 |